Club Sub Price and Nutritional Information

The “Club Sub” sandwich costs $11.65 and contains 1,110 calories. It includes turkey, ham, provolone, applewood smoked bacon, and mayo, making it a hearty choice.
Customers can enhance it “Mike’s Way” with onions, lettuce, tomatoes, red wine vinegar, olive oil blend, oregano, and salt for added flavor.
Complete Jersey Mike’s Menu
Regular
#8 Club Sub Regular Price
Regular $11.65
1110 CAL
You can add these add-ons according to your taste and preference. The table below helps you know the price of these add-on.
ADD-ONS | Mini | Reg/Wrap | Giant |
---|---|---|---|
Add Bacon | + $1.30 | + $2.10 | + $3.25 |
Add Pepperoni | + $1.50 | + $2.35 | + $3.95 |
Extra Cheese | + $1.00 | + $1.50 | + $2.50 |
Add Avocado | + $1.50 | + $1.95 | + $3.00 |
Extra Meat | + $1.50 | + $2.35 | + $3.95 |
Add Fork (Only to the bowl) | + $0.00 | ||
Add Knife (Only Bowl) | + $0.00 |
Nutrition (Regular)
Name | Total Calories (cal) | Total Fat (g) | Saturated Fat (g) | Trans Fat (g) | Cholesterol (mg) | Sodium (mg) | Total Carbohydrate (g) | Dietary Fiber (g) | Sugars (g) | Protein (g) |
---|---|---|---|---|---|---|---|---|---|---|
Boiled Ham | 74.90 | 2.86 | 1.08 | 0 | 25.87 | 637.82 | 1.39 | 0 | 1.39 | 11.28 |
Turkey | 55.60 | 0.62 | 0.04 | 0 | 24.17 | 478.68 | 0.32 | 0 | 0.32 | 11.91 |
Provolone | 117.67 | 8.95 | 5.34 | 0.35 | 25.18 | 263.65 | 0.74 | 0 | 0.10 | 8.52 |
White Bread | 261.39 | 2.53 | 0.38 | 0 | 0 | 590.01 | 49.52 | 2.05 | 1.50 | 9.66 |
Onions | 3.40 | 0.01 | 0 | 0 | 0 | 0.34 | 0.80 | 0.14 | 0.36 | 0.09 |
Lettuce | 11.91 | 0.12 | 0.03 | 0 | 0 | 8.52 | 2.52 | 0.96 | 1.59 | 0.78 |
Tomatoes | 14.73 | 0.18 | 0.03 | 0 | 0 | 4.11 | 3.18 | 0.99 | 2.16 | 0.72 |
Red Wine Vinegar | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Olive Oil Blend | 252 | 28 | 4.12 | 0.31 | 0 | 0 | 0 | 0 | 0 | 0 |
Oregano | 0.98 | 0.02 | 0.01 | 0 | 0 | 0.09 | 0.25 | 0.16 | 0.02 | 0.03 |
Salt | 0 | 0 | 0 | 0 | 0 | 48.90 | 0 | 0 | 0 | 0 |
Bacon | 61.20 | 5.12 | 1.72 | 0 | 16.08 | 266.92 | 0.06 | 0 | 0.06 | 4.62 |
Mayo | 260.90 | 28.93 | 4.18 | 0.39 | 11.98 | 169.43 | 0.74 | 0 | 0.71 | 0.25 |
Totals | 1,110 (rounded) | 77.33 | 16.93 | 1.05 | 103.27 | 2,468.47 | 59.53 | 4.30 | 8.21 | 47.86 |

Mini
#8 Club Sub Mini Price
Mini $8.65
630 CAL
Club Sub Mini is $8.65 with 630 calories. You can select the bread of your choice: white bread, wheat bread, or rosemary parmesan bread.
Nutrition (Mini)
Name | Total Calories (cal) | Total Fat (g) | Saturated Fat (g) | Trans Fat (g) | Cholesterol (mg) | Sodium (mg) | Total Carbohydrate (g) | Dietary Fiber (g) | Sugars (g) | Protein (g) |
---|---|---|---|---|---|---|---|---|---|---|
Boiled Ham | 37.45 | 1.43 | 0.54 | 0 | 12.94 | 318.91 | 0.70 | 0 | 0.70 | 5.64 |
Turkey | 37.50 | 0.42 | 0.03 | 0 | 16.30 | 322.83 | 0.22 | 0 | 0.22 | 8.03 |
Provolone | 78.45 | 5.97 | 3.56 | 0.23 | 16.78 | 175.77 | 0.50 | 0 | 0.06 | 5.68 |
White Bread | 172.52 | 1.67 | 0.25 | 0 | 0 | 389.40 | 32.68 | 1.35 | 0.99 | 6.37 |
Onions | 2.27 | 0.01 | 0 | 0 | 0 | 0.23 | 0.53 | 0.10 | 0.24 | 0.06 |
Lettuce | 7.94 | 0.08 | 0.02 | 0 | 0 | 5.68 | 1.68 | 0.64 | 1.06 | 0.52 |
Tomatoes | 9.82 | 0.12 | 0.02 | 0 | 0 | 2.74 | 2.12 | 0.66 | 1.44 | 0.48 |
Red Wine Vinegar | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Olive Oil Blend | 126 | 14 | 2.06 | 0.16 | 0 | 0 | 0 | 0 | 0 | 0 |
Oregano | 0.66 | 0.01 | 0 | 0 | 0 | 0.06 | 0.17 | 0.11 | 0.01 | 0.02 |
Salt | 0 | 0 | 0 | 0 | 0 | 32.23 | 0 | 0 | 0 | 0 |
Bacon | 30.60 | 2.56 | 0.86 | 0 | 8.04 | 133.46 | 0.03 | 0 | 0.03 | 2.31 |
Mayo | 130.45 | 14.46 | 2.09 | 0.19 | 5.99 | 84.71 | 0.37 | 0 | 0.36 | 0.13 |
Totals | 630 (rounded) | 40.72 | 9.43 | 0.58 | 60.05 | 1,466.02 | 38.99 | 2.85 | 5.10 | 29.24 |
How long would it take to burn off 630 calories of Club Sub?
- Walking: 2 hours and 6 minutes
- Running: approximately 50.4 minutes.
- Cycling: 63 to 76 minutes.
- Swimming: 54 to 76 minutes

Giant
#8 Club Sub Giant Price
Giant $19.85
2120 CAL
Club Sub giant price is $18.85 with 2120 calories. You can select the bread of your choice: white bread, wheat bread, or rosemary parmesan bread.
Nutrition (Giant)
Name | Total Calories (cal) | Total Fat (g) | Saturated Fat (g) | Trans Fat (g) | Cholesterol (mg) | Sodium (mg) | Total Carbohydrate (g) | Dietary Fiber (g) | Sugars (g) | Protein (g) |
---|---|---|---|---|---|---|---|---|---|---|
Boiled Ham | 110.80 | 4.22 | 1.60 | 0 | 38.27 | 943.45 | 2.06 | 0 | 2.06 | 16.69 |
Turkey | 93.10 | 1.04 | 0.07 | 0 | 40.46 | 801.50 | 0.54 | 0 | 0.54 | 19.94 |
Provolone | 196.12 | 14.92 | 8.90 | 0.58 | 41.96 | 439.42 | 1.24 | 0 | 0.16 | 14.20 |
White Bread | 522.78 | 5.05 | 0.76 | 0 | 0 | 1,180.01 | 99.04 | 4.10 | 3 | 19.31 |
Onions | 5.67 | 0.02 | 0.01 | 0 | 0 | 0.57 | 1.33 | 0.24 | 0.60 | 0.16 |
Lettuce | 19.85 | 0.20 | 0.05 | 0 | 0 | 14.20 | 4.20 | 1.60 | 2.65 | 1.30 |
Tomatoes | 24.55 | 0.30 | 0.05 | 0 | 0 | 6.85 | 5.30 | 1.65 | 3.60 | 1.20 |
Red Wine Vinegar | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Olive Oil Blend | 504 | 56 | 8.24 | 0.62 | 0 | 0 | 0 | 0 | 0 | 0 |
Oregano | 1.88 | 0.03 | 0.01 | 0 | 0 | 0.18 | 0.49 | 0.30 | 0.03 | 0.06 |
Salt | 0 | 0 | 0 | 0 | 0 | 97.80 | 0 | 0 | 0 | 0 |
Bacon | 122.40 | 10.24 | 3.44 | 0 | 32.16 | 533.84 | 0.12 | 0 | 0.12 | 9.24 |
Mayo | 521.80 | 57.85 | 8.35 | 0.78 | 23.95 | 338.85 | 1.48 | 0 | 1.43 | 0.50 |
Totals | 2,120 (rounded) | 149.87 | 31.47 | 1.98 | 176.80 | 4,356.67 | 115.79 | 7.89 | 14.18 | 82.59 |
How long would it take to burn off 2120 calories of Club Sub?
- Walking: 7 hours and 4 minutes
- Running: 2 hours and 50 minutes
- Cycling: 212 to 254 minutes.
- Swimming: 182 to 254 minutes.

Wrap
#8 Club Sub Wrap Price
Wrap $11.65
1140 CAL
Club Sub wrap price is $11.65 with 1140 calories. You can select the bread of your choice: white wrap or wheat bread.
Nutrition (Wrap)
Name | Total Calories (cal) | Total Fat (g) | Saturated Fat (g) | Trans Fat (g) | Cholesterol (mg) | Sodium (mg) | Total Carbohydrate (g) | Dietary Fiber (g) | Sugars (g) | Protein (g) |
---|---|---|---|---|---|---|---|---|---|---|
Boiled Ham | 56.18 | 2.14 | 0.81 | 0 | 19.40 | 478.37 | 1.04 | 0 | 1.04 | 8.46 |
Turkey | 55.60 | 0.62 | 0.04 | 0 | 24.17 | 478.68 | 0.32 | 0 | 0.32 | 11.91 |
Provolone | 117.67 | 8.95 | 5.34 | 0.35 | 25.18 | 263.65 | 0.74 | 0 | 0.10 | 8.52 |
White Wrap | 310 | 7 | 3 | 0 | 0 | 740 | 52 | 2 | 0 | 8 |
Onions | 3.40 | 0.01 | 0 | 0 | 0 | 0.34 | 0.80 | 0.14 | 0.36 | 0.09 |
Lettuce | 11.91 | 0.12 | 0.03 | 0 | 0 | 8.52 | 2.52 | 0.96 | 1.59 | 0.78 |
Tomatoes | 14.73 | 0.18 | 0.03 | 0 | 0 | 4.11 | 3.18 | 0.99 | 2.16 | 0.72 |
Red Wine Vinegar | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Olive Oil Blend | 252 | 28 | 4.12 | 0.31 | 0 | 0 | 0 | 0 | 0 | 0 |
Oregano | 0.98 | 0.02 | 0.01 | 0 | 0 | 0.09 | 0.25 | 0.16 | 0.02 | 0.03 |
Salt | 0 | 0 | 0 | 0 | 0 | 48.90 | 0 | 0 | 0 | 0 |
Bacon | 61.20 | 5.12 | 1.72 | 0 | 16.08 | 266.92 | 0.06 | 0 | 0.06 | 4.62 |
Mayo | 260.90 | 28.93 | 4.18 | 0.39 | 11.98 | 169.43 | 0.74 | 0 | 0.71 | 0.25 |
Totals | 1,140 (rounded) | 81.09 | 19.28 | 1.05 | 96.80 | 2,459 | 61.66 | 4.25 | 6.36 | 43.39 |
How long would it take to burn off 1140 calories of Club Sub?
- Walking: 3 hours and 48 minutes
- Running: 1 hour and 31 minutes
- Cycling: 114 to 137 minutes.
- Swimming: 98 to 137 minutes.

Bowl
#8 Club Sub Bowl Price
Bowl $11.65
830 CAL
Club Sub Bowl price is $11.65 with 830 calories.
Nutrition (Bowl)
Name | Total Calories (cal) | Total Fat (g) | Saturated Fat (g) | Trans Fat (g) | Cholesterol (mg) | Sodium (mg) | Total Carbohydrate (g) | Dietary Fiber (g) | Sugars (g) | Protein (g) |
---|---|---|---|---|---|---|---|---|---|---|
Boiled Ham | 56.18 | 2.14 | 0.81 | 0 | 19.40 | 478.37 | 1.04 | 0 | 1.04 | 8.46 |
Turkey | 55.60 | 0.62 | 0.04 | 0 | 24.17 | 478.68 | 0.32 | 0 | 0.32 | 11.91 |
Provolone | 117.67 | 8.95 | 5.34 | 0.35 | 25.18 | 263.65 | 0.74 | 0 | 0.10 | 8.52 |
Onions | 3.40 | 0.01 | 0 | 0 | 0 | 0.34 | 0.80 | 0.14 | 0.36 | 0.09 |
Lettuce | 11.91 | 0.12 | 0.03 | 0 | 0 | 8.52 | 2.52 | 0.96 | 1.59 | 0.78 |
Tomatoes | 14.73 | 0.18 | 0.03 | 0 | 0 | 4.11 | 3.18 | 0.99 | 2.16 | 0.72 |
Red Wine Vinegar | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Olive Oil Blend | 252 | 28 | 4.12 | 0.31 | 0 | 0 | 0 | 0 | 0 | 0 |
Oregano | 0.98 | 0.02 | 0.01 | 0 | 0 | 0.09 | 0.25 | 0.16 | 0.02 | 0.03 |
Salt | 0 | 0 | 0 | 0 | 0 | 48.90 | 0 | 0 | 0 | 0 |
Bacon | 61.20 | 5.12 | 1.72 | 0 | 16.08 | 266.92 | 0.06 | 0 | 0.06 | 4.62 |
Mayo | 260.90 | 28.93 | 4.18 | 0.39 | 11.98 | 169.43 | 0.74 | 0 | 0.71 | 0.25 |
Totals | 830 (rounded) | 74.09 | 16.28 | 1.05 | 96.80 | 1,719 | 9.66 | 2.25 | 6.36 | 35.39 |
How long would it take to burn off 830 calories in Club Sub?
- Walking: 2 hours and 46 minutes
- Running: 1 hour and 6 minutes
- Cycling: 83 to 100 minutes.
- Swimming: 71 to 100 minutes.
FAQ’s About Club Sub
What ingredients are included in the Club Sub?
The Club Sub typically includes sliced turkey breast, ham, provolone cheese, bacon, lettuce, tomatoes, onions, and mayo. Customers can also add other condiments and toppings like mustard, oil, vinegar, and spices.
Is the Club Sub suitable for vegetarians or vegans?
No, the Club Sub contains turkey, ham, bacon, and provolone cheese, so it is not suitable for vegetarians or vegans. However, Jersey Mike’s offers vegetarian options that customers can choose from.