Jerserys Mikes Hot Subs Menu & Prices

Jersey Mike’s Hot Subs menu features a delicious range of sandwiches that are made with fresh ingredients and available in different sizes. The sizes for the hot subs menu available are regular, giant, wrap, and bowl. So, you can take it alone or enjoy it with friends and family. The price of the regular, wrap, and bowl is almost the same, and these sizes are designed to feed two.
From the sizzle of the Steak Philly to the zesty kick of the Buffalo Chicken Cheese Steak, each sandwich is meticulously crafted with quality ingredients and served on freshly baked sub rolls. Prices for these flavorful creations typically range from $11.65 to $11.95 for regular-sized subs, providing excellent value for generous portions packed with deliciousness.
We have listed the prices of all the menu items for hot subs with pictures and all size variations below to help you find the best choice for your upcoming dining experience.
Hot Subs Menu with Prices and Pictures

#16 Mike’s Chicken Philly
Price: $11.65

#42 Chipotle Chicken Cheese Steak
Price: $11.65

#55 Big Kahuna Chicken Cheese Steak
Price: $11.95

#26 Bacon Ranch Chicken Cheese Steak
Price: $11.95

#56 Big Kahuna Cheese Steak
Price: $11.95

#64 Grilled Portabella Mushroom & Swiss
Price: $11.95

#66 Portabella Cheese Steak
Price: $11.65

#65 Portabella Chicken Cheese Steak
Price: $11.95

#31 California Chicken Cheese Steak
Price: $11.95

#44 Buffalo Chicken Cheese Steak
Price: $11.95

#17 Mike’s Famous Philly
Price: $11.95

#43 Chipotle Cheese Steak
Price: $11.65
Price List of Hot Subs with Calories
Select the desired size tab to get price and calorie information.
MENU ITEM | PRICE | CALORIES |
---|---|---|
#16 Mike’s Chicken Philly | $11.65 | 630 |
#42 Chipotle Chicken Cheese Steak | $11.65 | 920 |
#55 Big Kahuna Chicken Cheese Steak | $11.95 | 690 |
#26 Bacon Ranch Chicken Cheese Steak | $11.95 | 840 |
#56 Big Kahuna Cheese Steak | $11.95 | 770 |
#64 Grilled Portabella Mushroom & Swiss | $11.95 | 590 |
#66 Portabella Cheese Steak | $11.65 | 740 |
#65 Portabella Chicken Cheese Steak | $11.95 | 670 |
#31 California Chicken Cheese Steak | $11.95 | 890 |
#44 Buffalo Chicken Cheese Steak | $11.95 | 870 |
#17 Mike’s Famous Philly | $11.95 | 700 |
#43 Chipotle Cheese Steak | $11.65 | 990 |
MENU ITEM | PRICE | CALORIES |
---|---|---|
#16 Mike’s Chicken Philly | $19.45 | 1260 |
#42 Chipotle Chicken Cheese Steak | $19.45 | 1840 |
#55 Big Kahuna Chicken Cheese Steak | $19.95 | 1380 |
#26 Bacon Ranch Chicken Cheese Steak | $19.95 | 1680 |
#56 Big Kahuna Cheese Steak | $19.95 | 1500 |
#64 Grilled Portabella Mushroom & Swiss | $19.95 | 1190 |
#66 Portabella Cheese Steak | $19.65 | 1470 |
#65 Portabella Chicken Cheese Steak | $19.95 | 1340 |
#31 California Chicken Cheese Steak | $19.95 | 1770 |
#44 Buffalo Chicken Cheese Steak | $19.95 | 1740 |
#17 Mike’s Famous Philly | $19.45 | 1390 |
#43 Chipotle Cheese Steak | $19.45 | 1970 |
MENU ITEM | PRICE | CALORIES |
---|---|---|
#16 Mike’s Chicken Philly | $11.65 | 680 |
#42 Chipotle Chicken Cheese Steak | $11.65 | 970 |
#55 Big Kahuna Chicken Cheese Steak | $11.95 | 730 |
#26 Bacon Ranch Chicken Cheese Steak | $11.95 | 890 |
#56 Big Kahuna Cheese Steak | $11.95 | 800 |
#64 Grilled Portabella Mushroom & Swiss | $11.95 | 640 |
#66 Portabella Cheese Steak | $11.65 | 780 |
#65 Portabella Chicken Cheese Steak | $11.95 | 720 |
#31 California Chicken Cheese Steak | $11.95 | 940 |
#44 Buffalo Chicken Cheese Steak | $11.95 | 920 |
#17 Mike’s Famous Philly | $11.95 | 740 |
#43 Chipotle Cheese Steak | $11.65 | 1030 |
MENU ITEM | PRICE | CALORIES |
---|---|---|
#16 Mike’s Chicken Philly | $11.65 | 370 |
#42 Chipotle Chicken Cheese Steak | $11.65 | 660 |
#55 Big Kahuna Chicken Cheese Steak | $11.95 | 420 |
#26 Bacon Ranch Chicken Cheese Steak | $11.95 | 580 |
#56 Big Kahuna Cheese Steak | $11.95 | 490 |
#64 Grilled Portabella Mushroom & Swiss | $11.95 | 330 |
#66 Portabella Cheese Steak | $11.65 | 470 |
#65 Portabella Chicken Cheese Steak | $11.95 | 410 |
#31 California Chicken Cheese Steak | $11.95 | 630 |
#44 Buffalo Chicken Cheese Steak | $11.95 | 610 |
#17 Mike’s Famous Philly | $11.95 | 430 |
#43 Chipotle Cheese Steak | $11.65 | 720 |
Speciality of Hot Subs Menu
Jersey Mike’s hot subs menu features a tantalizing selection of sandwiches that are sure to satisfy cravings for warm, hearty flavors. Here are some specialties you might find:
- Buffalo Chicken Cheese Steak: Grilled chicken tossed in spicy buffalo sauce, topped with melted American cheese, and served on a freshly baked roll.
- Chipotle Cheese Steak: Thinly sliced steak topped with melted pepper jack cheese, grilled onions, peppers, and chipotle mayo for a spicy kick.
- Big Kahuna Cheese Steak: Grilled steak topped with grilled onions, peppers, mushrooms, jalapeños, and melted white American cheese for a flavor-packed experience.
FAQ’s About Jersey Mike’s Hot Subs Menu
What types of bread are available for Jersey Mike’s Hot Subs?
Jersey Mike’s offers a selection of bread for their Hot Subs, including white, wheat, rosemary parmesan, and gluten-free options. You can choose your preferred bread for each hot sandwich.
Are there any vegetarian options on Jersey Mike’s Hot Subs menu?
While the Hot Subs Menu primarily features meat-based sandwiches, Jersey Mike’s does offer vegetarian options such as the Grilled Veggie Wrap and the Veggie Sub, which can be customized to suit vegetarian preferences.
What sizes are available for Jersey Mike’s Hot Subs?
Jersey Mike’s offers two sizes for their hot subs: regular (approximately 6 inches) and giant (approximately 12 inches).