The Super Sub Price and Nutritional Information

The “Super Sub” packs a punch with 790 calories and regular price of $11.15, offering a satisfying meal. Stacked with provolone, ham, prosciuttini, and cappacuolo, it’s a flavor-packed delight.
You can opt for “Mike’s Way” customization, adding onions, lettuce, tomatoes, red wine vinegar, olive oil blend, oregano, and salt for extra zest.
Regular
#5 The Super Sub Regular Price
Regular $11.15
790 CAL
You can add these add-ons according to your taste and preference. The table below helps you know the price of these add-on.
ADD-ONS | Mini | Reg/Wrap | Giant |
---|---|---|---|
Add Bacon | + $1.30 | + $2.10 | + $3.25 |
Add Pepperoni | + $1.50 | + $2.35 | + $3.95 |
Extra Cheese | + $1.00 | + $1.50 | + $2.50 |
Add Avocado | + $1.50 | + $1.95 | + $3.00 |
Extra Meat | + $1.50 | + $2.35 | + $3.95 |
Add Fork (Only to the bowl) | + $0.00 | ||
Add Knife (Only Bowl) | + $0.00 |
Nutrition (Regular)
Name | Total Calories (cal) | Total Fat (g) | Saturated Fat (g) | Trans Fat (g) | Cholesterol (mg) | Sodium (mg) | Total Carbohydrate (g) | Dietary Fiber (g) | Sugars (g) | Protein (g) |
---|---|---|---|---|---|---|---|---|---|---|
Boiled Ham | 56.18 | 2.14 | 0.81 | 0 | 19.40 | 478.37 | 1.04 | 0 | 1.04 | 8.46 |
Cappacuolo | 25.53 | 0.71 | 0.20 | 0 | 8.70 | 205.90 | 1.07 | 0 | 0.92 | 3.83 |
Prosciuttini | 49.74 | 1.18 | 0.21 | 0 | 14.67 | 417.52 | 2.10 | 0 | 1.78 | 7.87 |
Provolone | 117.67 | 8.95 | 5.34 | 0.35 | 25.18 | 263.65 | 0.74 | 0 | 0.10 | 8.52 |
White Bread | 261.39 | 2.53 | 0.38 | 0 | 0 | 590.01 | 49.52 | 2.05 | 1.50 | 9.66 |
Onions | 3.40 | 0.01 | 0 | 0 | 0 | 0.34 | 0.80 | 0.14 | 0.36 | 0.09 |
Lettuce | 11.91 | 0.12 | 0.03 | 0 | 0 | 8.52 | 2.52 | 0.96 | 1.59 | 0.78 |
Tomatoes | 14.73 | 0.18 | 0.03 | 0 | 0 | 4.11 | 3.18 | 0.99 | 2.16 | 0.72 |
Red Wine Vinegar | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Olive Oil Blend | 252 | 28 | 4.12 | 0.31 | 0 | 0 | 0 | 0 | 0 | 0 |
Oregano | 0.98 | 0.02 | 0.01 | 0 | 0 | 0.09 | 0.25 | 0.16 | 0.02 | 0.03 |
Salt | 0 | 0 | 0 | 0 | 0 | 48.90 | 0 | 0 | 0 | 0 |
Totals | 790 (rounded) | 43.83 | 11.13 | 0.66 | 67.96 | 2,017.40 | 61.22 | 4.30 | 9.46 | 39.96 |

Mini
#5 The Super Sub Mini Price
Mini $7.95
480 CAL
The Super Sub Mini is $7.95 with 480 calories. You can select the bread of your choice: white bread, wheat bread, or rosemary parmesan bread.
Nutrition (Mini)
Name | Total Calories (cal) | Total Fat (g) | Saturated Fat (g) | Trans Fat (g) | Cholesterol (mg) | Sodium (mg) | Total Carbohydrate (g) | Dietary Fiber (g) | Sugars (g) | Protein (g) |
---|---|---|---|---|---|---|---|---|---|---|
Boiled Ham | 37.45 | 1.43 | 0.54 | 0 | 12.94 | 318.91 | 0.70 | 0 | 0.70 | 5.64 |
Cappacuolo | 16.52 | 0.46 | 0.13 | 0 | 5.63 | 133.23 | 0.69 | 0 | 0.59 | 2.48 |
Prosciuttini | 24.87 | 0.59 | 0.10 | 0 | 7.34 | 208.76 | 1.05 | 0 | 0.89 | 3.94 |
Provolone | 78.45 | 5.97 | 3.56 | 0.23 | 16.78 | 175.77 | 0.50 | 0 | 0.06 | 5.68 |
White Bread | 172.52 | 1.67 | 0.25 | 0 | 0 | 389.40 | 32.68 | 1.35 | 0.99 | 6.37 |
Onions | 2.27 | 0.01 | 0 | 0 | 0 | 0.23 | 0.53 | 0.10 | 0.24 | 0.06 |
Lettuce | 7.94 | 0.08 | 0.02 | 0 | 0 | 5.68 | 1.68 | 0.64 | 1.06 | 0.52 |
Tomatoes | 9.82 | 0.12 | 0.02 | 0 | 0 | 2.74 | 2.12 | 0.66 | 1.44 | 0.48 |
Red Wine Vinegar | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Olive Oil Blend | 126 | 14 | 2.06 | 0.16 | 0 | 0 | 0 | 0 | 0 | 0 |
Oregano | 0.66 | 0.01 | 0 | 0 | 0 | 0.06 | 0.17 | 0.11 | 0.01 | 0.02 |
Salt | 0 | 0 | 0 | 0 | 0 | 32.23 | 0 | 0 | 0 | 0 |
Totals | 480 (rounded) | 24.33 | 6.69 | 0.39 | 42.69 | 1,267.01 | 40.12 | 2.85 | 5.98 | 25.19 |
How long would it take to burn off 480 calories of The Super Sub?
- Walking: 1 hour and 36 minutes.
- Running: 38 minutes.
- Cycling: 48 to 58 minutes
- Swimming: 41 to 58 minutes

Giant
#5 The Super Sub Giant Price
Giant $18.85
1500 CAL
The Super Sub giant price is $18.85 with 1500 calories. You can select the bread of your choice: white bread, wheat bread, or rosemary parmesan bread.
Nutrition (Giant)
Name | Total Calories (cal) | Total Fat (g) | Saturated Fat (g) | Trans Fat (g) | Cholesterol (mg) | Sodium (mg) | Total Carbohydrate (g) | Dietary Fiber (g) | Sugars (g) | Protein (g) |
---|---|---|---|---|---|---|---|---|---|---|
Boiled Ham | 92.07 | 3.51 | 1.33 | 0 | 31.80 | 783.99 | 1.71 | 0 | 1.71 | 13.87 |
Cappacuolo | 42.06 | 1.16 | 0.34 | 0 | 14.34 | 339.12 | 1.76 | 0 | 1.51 | 6.31 |
Prosciuttini | 87.05 | 2.07 | 0.36 | 0 | 25.68 | 730.66 | 3.67 | 0 | 3.11 | 13.78 |
Provolone | 196.12 | 14.92 | 8.90 | 0.58 | 41.96 | 439.42 | 1.24 | 0 | 0.16 | 14.20 |
White Bread | 522.78 | 5.05 | 0.76 | 0 | 0 | 1,180.01 | 99.04 | 4.10 | 3 | 19.31 |
Onions | 5.67 | 0.02 | 0.01 | 0 | 0 | 0.57 | 1.33 | 0.24 | 0.60 | 0.16 |
Lettuce | 19.85 | 0.20 | 0.05 | 0 | 0 | 14.20 | 4.20 | 1.60 | 2.65 | 1.30 |
Tomatoes | 24.55 | 0.30 | 0.05 | 0 | 0 | 6.85 | 5.30 | 1.65 | 3.60 | 1.20 |
Red Wine Vinegar | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Olive Oil Blend | 504 | 56 | 8.24 | 0.62 | 0 | 0 | 0 | 0 | 0 | 0 |
Oregano | 1.88 | 0.03 | 0.01 | 0 | 0 | 0.18 | 0.49 | 0.30 | 0.03 | 0.06 |
Salt | 0 | 0 | 0 | 0 | 0 | 97.80 | 0 | 0 | 0 | 0 |
Totals | 1,500 (rounded) | 83.26 | 20.04 | 1.20 | 113.77 | 3,592.80 | 118.74 | 7.89 | 16.37 | 70.18 |
How long would it take to burn off 1500 calories of The Super Sub?
- Walking: approximately 5 hours.
- Running: approximately 2 hours.
- Cycling: 2.5 to 3 hours of cycling.
- Swimming: 2.1 to 3 hours

Wrap
#5 The Super Sub Wrap Price
Wrap $11.15
840 CAL
The Super Sub wrap price is $11.15 with 840 calories. You can select the bread of your choice: white wrap or wheat bread.
Nutrition (Wrap)
Name | Total Calories (cal) | Total Fat (g) | Saturated Fat (g) | Trans Fat (g) | Cholesterol (mg) | Sodium (mg) | Total Carbohydrate (g) | Dietary Fiber (g) | Sugars (g) | Protein (g) |
---|---|---|---|---|---|---|---|---|---|---|
Boiled Ham | 56.18 | 2.14 | 0.81 | 0 | 19.40 | 478.37 | 1.04 | 0 | 1.04 | 8.46 |
Cappacuolo | 25.53 | 0.71 | 0.20 | 0 | 8.70 | 205.90 | 1.07 | 0 | 0.92 | 3.83 |
Prosciuttini | 49.74 | 1.18 | 0.21 | 0 | 14.67 | 417.52 | 2.10 | 0 | 1.78 | 7.87 |
Provolone | 117.67 | 8.95 | 5.34 | 0.35 | 25.18 | 263.65 | 0.74 | 0 | 0.10 | 8.52 |
White Wrap | 310 | 7 | 3 | 0 | 0 | 740 | 52 | 2 | 0 | 8 |
Onions | 3.40 | 0.01 | 0 | 0 | 0 | 0.34 | 0.80 | 0.14 | 0.36 | 0.09 |
Lettuce | 11.91 | 0.12 | 0.03 | 0 | 0 | 8.52 | 2.52 | 0.96 | 1.59 | 0.78 |
Tomatoes | 14.73 | 0.18 | 0.03 | 0 | 0 | 4.11 | 3.18 | 0.99 | 2.16 | 0.72 |
Red Wine Vinegar | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Olive Oil Blend | 252 | 28 | 4.12 | 0.31 | 0 | 0 | 0 | 0 | 0 | 0 |
Oregano | 0.98 | 0.02 | 0.01 | 0 | 0 | 0.09 | 0.25 | 0.16 | 0.02 | 0.03 |
Salt | 0 | 0 | 0 | 0 | 0 | 48.90 | 0 | 0 | 0 | 0 |
Totals | 840 (rounded) | 48.31 | 13.75 | 0.66 | 67.96 | 2,167.40 | 63.70 | 4.25 | 7.96 | 38.31 |
How long would it take to burn off 840 calories of The Super Sub?
- Walking: 2 hours and 48 minutes.
- Running: 1 hour and 7 minutes.
- Cycling: 84 to 101 minutes
- Swimming: 72 to 101 minutes

Bowl
#5 The Super Sub Bowl Price
Bowl $11.55
530 CAL
The Super sub Bowl price is $11.15 with 530 calories.
Nutrition (Bowl)
Name | Total Calories (cal) | Total Fat (g) | Saturated Fat (g) | Trans Fat (g) | Cholesterol (mg) | Sodium (mg) | Total Carbohydrate (g) | Dietary Fiber (g) | Sugars (g) | Protein (g) |
---|---|---|---|---|---|---|---|---|---|---|
Boiled Ham | 56.18 | 2.14 | 0.81 | 0 | 19.40 | 478.37 | 1.04 | 0 | 1.04 | 8.46 |
Cappacuolo | 25.53 | 0.71 | 0.20 | 0 | 8.70 | 205.90 | 1.07 | 0 | 0.92 | 3.83 |
Prosciuttini | 49.74 | 1.18 | 0.21 | 0 | 14.67 | 417.52 | 2.10 | 0 | 1.78 | 7.87 |
Provolone | 117.67 | 8.95 | 5.34 | 0.35 | 25.18 | 263.65 | 0.74 | 0 | 0.10 | 8.52 |
Onions | 3.40 | 0.01 | 0 | 0 | 0 | 0.34 | 0.80 | 0.14 | 0.36 | 0.09 |
Lettuce | 11.91 | 0.12 | 0.03 | 0 | 0 | 8.52 | 2.52 | 0.96 | 1.59 | 0.78 |
Tomatoes | 14.73 | 0.18 | 0.03 | 0 | 0 | 4.11 | 3.18 | 0.99 | 2.16 | 0.72 |
Red Wine Vinegar | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Olive Oil Blend | 252 | 28 | 4.12 | 0.31 | 0 | 0 | 0 | 0 | 0 | 0 |
Oregano | 0.98 | 0.02 | 0.01 | 0 | 0 | 0.09 | 0.25 | 0.16 | 0.02 | 0.03 |
Salt | 0 | 0 | 0 | 0 | 0 | 48.90 | 0 | 0 | 0 | 0 |
Totals | 530 (rounded) | 41.31 | 10.75 | 0.66 | 67.96 | 1,427.40 | 11.70 | 2.25 | 7.96 | 30.31 |
How long would it take to burn off 530 calories in the Super Sub?
- Walking: 1 hour and 46 minutes.
- Running: 42 minutes.
- Cycling: 53 to 64 minutes
- Swimming: 46 to 64 minutes
FAQ’s About The Super Sub
What sizes are available for the Super Sub?
The Super Sub is available in four sizes: regular (approximately 6 inches) and giant (approximately 12 inches). You can choose the size that best fits your appetite.
Is the Super Sub suitable for vegetarians or vegans?
No, the Super Sub contains various types of meats and cheeses, so it’s not suitable for vegetarians or vegans. However, Jersey Mike’s offers vegetarian and vegan options like The Veggie in the cold subs menu section.